Cosmetics and detergents
Evaluation of the properties of cosmetics and detergents
Research offer | Method |
Determination of foam-forming ability | Method according to PN-ISO 696 1994 |
Determination of foam stability index | Method accroding to PN-ISO 696 1994 |
Determination of the washing abiliy to laundry detergents | Proprietary method |
Determination of incrustation and tear strenght of cotton fabric | Method according to PN-83/C-04826 |
Determination of the cleaning ability of dishwashing liquids | Method according to PN_C_77003:1997 and IKW methodology |
Determeination of the mulsifying ability of fats | Method accoding to PN-C_77003:1997 |
Determination of the cleaning ability of diszwasher tablets | According to the IKW methodology |
Determination of the ability to remove limescale | According to the IKW methodology |
Determination of the ablity to remove calcium soaps | According to the IKW methodology |
Deteremination of the abality to remove greasy stains using the lift-off-method | Prioprietary method |
Determination of the number of flushes for toilet cleaning products | Prioprietary method |
Determination of surface gloss at 20, 60, and 85 degrees | Prioprietary method |
Determination of detergent ability | Prioprietary method |
Determination of irritating potential | Priopreitary method |
Determination of the volume of liquid in the washing machine drum | Prioprietary method |
Determination of candle burning time | Prioprietary method |
Verification of the compliance of market products properties with their technical documentation | According to the methodologies used in the laboratory |
Preparation of expert opinions in the capacity of a court expert in cases concerning detergents | According to the methodologies used in the laboratory |
Research on the composition of cosmetics and detergents
Research offer | Method |
Determination of NaCl content | Titration method accroding to BN-87/6140-08/12 |
Determination of active oxygen content | Titration method according to PN-92/C-04816 |
Determination of the content of substances soluble in ethanol Determination of soluble substance amount in ethanol |
Method according to PN-90/C-04841 1990 |
Determination of anionic surfactants content | Titration method according to PN-ISO 2271 2000 |
Determination of cationic surfactants content | Titration method according to PN-EN ISO 2871-1 |
Determination of a dry residue content | Gravimetric method according to BN-88/6143-01/06 |
Determination of carbonate content | Titration method according to PN-69/C-04815 1969 |
Determination of percarbonate content | Prioprietary titration method |
Determination of soap content | Method according to PN-86/C 45051/05 |
Determination of critic acid content | Titration method according to PN 81/A-79734 |
Determination of organic SO3 content | Titration method according to PN-ISO 2271 2000 |
Determination of active chlorine content | Titration method according to BN-87/6016-53 |
Determination of phosphorus and phosphorus oxide content | Method according to PN-ISO 4313 1993 |
Determination of NaOH content | Prioprietary method - imetric |
Determination of hydrochloric acid content | Titration method according to BN-86/6191-90 |
Determination of hydrogen peroxide concentration | Method according to PN-91/C-841092 |
Determination nof sulfates | |
Determination of iodine value | Metohd according to PN-EN-ISO 3961 by Wijsa, PN-EN 14111, PN-87/C-04281 by Kaufmann |
Determination of peroxide value | PN-EN ISO 3960 |
Determination of hydroxyl value | Prioprietary method with acetic anhydride |
Determination of saponification value | Method according to PN-EN ISO 3657 |
Qualitative and quantitative analysis of bioactive compounds using the UV-VIS method | Total phenolic content Total flavonoid content Total anthocyanin content |
Qualitative and quantitative analysis of chemical substances using LC-MS/MS method | Prioprietary method |
Determination of the concentration of denatonium benzoate (bitrex) using HPLC with UV detection | Prioprietary method |
Comparative analysis of samples (HPLC with UV/ELSD/CAD detection) | Prioprietary method |
Qualitative and quantitative analysis of chemical substances using HPLC with UV/ELSD/CAD detection) | Prioprietary method |
Research on physicochemical parameters of cosmetics and detergents
Research offer | Method |
Determination of appearance, color, and odor | Organoleptic method |
Determination of capacity and weight | Gravimetric or volumetric method |
Determination of pH | Potentiometric method according to PN-EN 262:2004 |
Determination of density | Method according to PN-92/C-04504:1992 |
Determination of viscosity | Hoppler method according to PN-78/C-04019:1978 |
Determination of dynamic viscosity | Method according to PN-EN ISO 3219-1 and PN-EN ISO 3219-2 |
Determination of solubility in water | Method according to PN-90/C-04841 1990 |
Determination of the refractive index | Refractometric method |
Determination of surface tension | Method according to PN-90/C-04809 |
Determination of antioxidant properties | Methods for scavenging stable radicals (DPPH, ABTS tests) |
Research on biodegradation of cosmetics and detergents
Oxygen conditions |
Determination of susceptibility to aeorobic biodegradation using dissolved organic carbon method (DOC depletion) | OECD 301A/EU C.4-A/PN-EN ISO 7827 |
Determination of susceptibility to aerobic biodegradation using manomeric respirometry method | OECD 301F/EU C.4-D/PN-EN ISO 9408 | |
Determination of susceptibility to aerobic biodegradation (Zahn-Wellens test) | OECD 302B/EU C.9/PN-EN ISO 9888 | |
Anaerobic conditions | Determination of susceptibility to anaerobic biodegradation of organic compounds | OECD 311/PN-EN ISO 11734 |
Contact
Zofia Hordyjewicz-Baran, PhD
tel.: 77 487 31 12
mob.: 664 718 935
e-mail: zofia.hordyjewicz@icso.lukasiewicz.gov.pl