Analysis of plastic materials
Identification studies
Characteristic | Method |
---|---|
Polymer identification based on characteristic bands visible in the spectrum and through comparative analysis with library spectra (FTIR) | Proprietary method |
Identification studies of polymers based on their phase transition temperatures (TG-DTA, DSC) | Proprietary method |
Identification of various types of additives, plasticisers, organic and inorganic fillers (FTIR, TG-DTA, DSC, GC-MS) | Proprietary method |
Analysis of the qualitative and quantitative composition of plastics (FTIR, TG-DTA, DSC, GC-MS) | Proprietary method |
Analysis of thermal properties
Characteristic | Method |
---|---|
Determination of melting/crystallization temperature and heat (DSC) | Proprietary method |
Determination of boiling/decomposition temperature and heat (DSC) | Proprietary method |
Determination of glass transition temperature (DSC) | Proprietary method |
Measurement of specific heat capacity (DSC) | Proprietary method |
Assessment of thermal and thermo-oxidative stability (TG-DTA, DSC) | Proprietary method |
Determination of oxidation induction time (isothermal OIT) and oxidation induction temperature (dynamic OIT) (DSC) | Proprietary method |
Kinetic study of curing and crosslinking reactions (DSC, FTIR) | Proprietary method |
Analysis of desorption of various substances from polymers (TG) | Proprietary method |
Biodegradation studies
Characteristic | Method |
---|---|
Determination of susceptibility to aerobic biodegradation of polymer materials in soil | PN-EN ISO 17556 |
Preliminary testing of compostability of packaging materials | PN-EN 14806 |
Contact
Ewa Sabura, PhD
tel.: 77 487 31 92
e-mail: ewa.sabura@icso.lukasiewicz.gov.pl