REACH studies
Physicochemical studies
Characteristic | Method |
---|---|
Melting/freezing temperature pour point | EEC A.1, OECD 102 |
Boiling/decomposition temperature | EEC A.2, OECD 103 |
Relative density | EEC A.3, OECD 109 |
Surface tension | EEC A.5, OECD 115 |
Solubility in water | EEC A.6, OECD 105 |
Partition coefficient | EEC A.24, OECD 117 |
Flash point | EEC A.9, Tabela 2.6.3 Rozporządzenia (WE) nr 1272/2008 |
Flammability (solids) | EEC A.10, Test N.1, Part III, Subsection 33.2.4, UN RTDG MTC |
Explosive properties | EEC A.14 |
Autoignition temperature (liquids) | EEC A.15, ISO/IEC 80079-20-1 |
Relative autoignition temperature (solids) | EEC A.16, Test N.4, Part III, Subsection 33.4.6, UN RTDG MTC |
Oxidizing properties (solids) | EEC A.17, Test O.1, Part III, Subsection 34.4.1, UN RTDG MTC |
Solution/extraction behaviour of polymers in water | EEC A.20, OECD 120 |
Oxidizing properties (liquids) | EEC A.21, Test O.2, Part III, Subsection 34.4.2, UN RTDG MTC |
Viscosity | OECD 114, CIPAC MT 192 |
pH value, aciditiy, alkalinity | OECD 122 |
Appearance assessment | OPPTS 830.6302, OPPTS 830.6303, OPPTS 830.6304 |
Identification studies and chemical analysis
Service | Method |
---|---|
Identification and confirmation of the identity of volatile and medium-volatile organic compounds pure and in mixtures and different matrices by GC/MS | Internal method |
Quantitative determination of volatile organic compounds pure and in mixtures and different matrices by GC/MS | Internal method |
Identification and confirmation of the identity of volatile organic compounds in non-volatile matrices by SPME-GC/MS or HS-GC/MS | Internal method |
Quantitative determination of volatile organic compounds in non-volatile matrices by HS-GC/FID, SPME-GC/MS or HS-GC/MS | Internal method |
Qualitative and quantitative analysis of chemicals by LC-MS/MS | Internal method |
Qualitative analysis by ESI-MS | Internal method |
Spectroscopic studies: recording of IR spectra (transmission FTIR and reflection ATR) | Internal method |
Spectroscopic studies: recording of UV/VIS spectra | Internal method |
Spectroscopic studies: recording of NMR spectra | Internal method |
Biodegradability tests (aquatic environment)
Service | Method |
---|---|
Determination of aerobic biodegradability by determination of dissolved organic carbon (DOC decay) | ECC C.4 A |
Determination of aerobic biodegradability by manometric respirometry | ECC C.4-D |
Safety data sheets
Service | Method |
---|---|
Development and updating of safety data sheets | Regulation (EC) No 1907/2006 and Regulation (EU) No 2020/878 ammending Annex II to Regulation (EC) No 1907/2006 |
Studies are conducted in accordance with the following requirements:
Regulation (EC) No 1907/2006 of the European Parliament and of the Council of 18 December 2006 concerning the Registration, Evaluation, Authorisation and Restriction of Chemicals (REACH), establishing a European Chemicals Agency, amending Directive 1999/45/EC and repealing Council Regulation (EEC) No 793/93 and Commission Regulation (EC) No 1488/94 as well as Council Directive 76/769/EEC and Commission Directives 91/155/EEC, 93/67/EEC, 93/105/EC and 2000/21/EC
Commission Regulation (EC) No 440/2008 of 30 May 2008 laying down test methods pursuant to Regulation (EC) No 1907/2006 of the European Parliament and of the Council on the Registration, Evaluation, Authorisation and Restriction of Chemicals (REACH) (Text with EEA relevance)
Commission Regulation (EU) 2023/464 of 3 March 2023 amending, for the purpose of its adaptation to technical progress, the Annex to Regulation (EC) No 440/2008 laying down test methods pursuant to Regulation (EC) No 1907/2006 of the European Parliament and of the Council on the Registration, Evaluation, Authorisation and Restriction of Chemicals (Text with EEA relevance).
Contact
Barbara Krzysiak-Warzała, MSc. Eng.
tel.: 77 487 34 74
mob.: 602 308 051
e-mail: barbara.krzysiak@icso.lukasiewicz.gov.pl